| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 7, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | August 14, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | August 21, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | August 28, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Saturday | August 30, 2025 | 9:20 AM | 10:30 AM | Other | Hamilton Ice Arena | |
| Sunday | August 31, 2025 | 9:20 AM | 10:30 AM | Other | Hamilton Ice Arena | |
| Tuesday | September 2, 2025 | 8:00 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | September 4, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Friday | September 5, 2025 | 6:40 PM | 7:40 PM | Practice | Hamilton | Peewee 4 |
| Sunday | September 7, 2025 | 3:00 PM | 4:00 PM | Game | Hamilton Ice Arena | vs. Columbus Capitals 2013 |
| Tuesday | September 9, 2025 | 8:00 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | September 11, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | September 11, 2025 | 8:00 PM | 9:15 PM | Practice | Hamilton | |
| Saturday | September 13, 2025 | 6:30 PM | 7:30 PM | Practice | Hamilton | Peewee 1 |
| Tuesday | September 16, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | September 18, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | September 18, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | September 20, 2025 | 10:30 AM | 11:30 AM | Game | Brooklyn | @ 320 Cleveland P1 |
| Sunday | September 21, 2025 | 11:40 AM | 12:40 PM | Practice | Hamilton | |
| Sunday | September 21, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | September 21, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | September 22, 2025 | 7:30 PM | 8:30 PM | Practice | Hamilton Hamilton Ice Arena | Peewee 4 |
| Tuesday | September 23, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | September 25, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Friday | September 26, 2025 | 5:30 PM | 6:30 PM | Practice | Hamilton | |
| Saturday | September 27, 2025 | 7:00 PM | 8:00 PM | Game | Rocky River | vs. 326 Winterhurst P2 |
| Sunday | September 28, 2025 | 11:40 AM | 12:40 PM | Game | No Canton Center Ice | @ 311 Canton Akron P1 |
| Sunday | September 28, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | September 28, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | September 29, 2025 | 7:30 PM | 8:30 PM | Practice | Hamilton | Peewee 3 |
| Tuesday | September 30, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | October 2, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Sunday | October 5, 2025 | 12:50 PM | 1:50 PM | Game | Hamilton Ice Arena | vs. Columbus Capitals 2014 |
| Sunday | October 5, 2025 | 4:10 PM | 5:10 PM | Game | Hamilton Ice Arena | vs. Columbus Capitals 2014 |
| Monday | October 6, 2025 | 8:00 PM | 9:00 PM | Game | BAM Strongsville E | @ 317 Strongsville P2 |
| Tuesday | October 7, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | October 9, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Thursday | October 9, 2025 | 7:00 PM | 10:00 PM | Meeting | Sibling Revelry Brewing | |
| Friday | October 10, 2025 | 6:40 PM | 7:40 PM | Practice | Hamilton Hamilton Ice Arena | Peewee 4 |
| Saturday | October 11, 2025 | 5:30 PM | 6:30 PM | Game | Rocky River | vs. 316 Parma P2 |
| Sunday | October 12, 2025 | 12:50 PM | 1:50 PM | Practice | Hamilton Hamilton Ice Arena | Peewee 4 |
| Sunday | October 12, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | October 12, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Tuesday | October 14, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Wednesday | October 15, 2025 | 8:05 PM | 9:00 PM | Practice | Hamilton | Peewee 3 |
| Thursday | October 16, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Friday | October 17, 2025 | 7:50 PM | 8:50 PM | Practice | Hamilton | |
| Saturday | October 18, 2025 | 12:45 PM | 1:45 PM | Game | Rocky River | vs. 314 Shaker P2 |
| Sunday | October 19, 2025 | 4:15 PM | 5:15 PM | Game | Rocky River | vs. 315 Mentor P1 |
| Monday | October 20, 2025 | 6:00 PM | 7:30 PM | Other | Hamilton Ice Arena | |
| Tuesday | October 21, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Wednesday | October 22, 2025 | 7:55 PM | 8:55 PM | Practice | Hamilton | Peewee 1 |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Training | T3 Performance | |
| Friday | October 24, 2025 | 8:15 PM | 9:15 PM | Game | Elyria | @ 319 Elyria P2 |
| Saturday | October 25, 2025 | 5:20 PM | 6:20 PM | Game | Winterhurst 2 | @ 313 Winterhurst P1 |
| Sunday | October 26, 2025 | 10:00 AM | 11:00 AM | Game | LECOM Sports Park | @ Mercyhurst Jr Lakers 2014 |
| Sunday | October 26, 2025 | 3:00 PM | 4:00 PM | Game | LECOM Sports Park | @ Mercyhurst Jr Lakers 2014 |
| Sunday | October 26, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | October 26, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Tuesday | October 28, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Squirt 1, Squirt 2, Peewee 1 |
| Wednesday | October 29, 2025 | 7:55 PM | 8:55 PM | Practice | Hamilton | Peewee 1 |
| Sunday | November 2, 2025 | 12:40 PM | 1:40 PM | Practice | Hamilton | |
| Tuesday | November 4, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | November 6, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | November 8, 2025 | 5:30 PM | 6:30 PM | Game | Rocky River | vs. 308 Strongsville P1 |
| Sunday | November 9, 2025 | 12:20 PM | 1:20 PM | Game | Kent State Univ | @ 307 Tri-County P1 |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Wednesday | November 12, 2025 | 8:05 PM | 9:00 PM | Practice | Hamilton | Peewee 1 |
| Friday | November 14, 2025 | 3:00 PM | 4:00 PM | Game | North Buffalo Ice Rink | vs. Sylvania Maple Leafs |
| Saturday | November 15, 2025 | 11:45 AM | 12:45 PM | Game | North Buffalo Ice Rink | vs. State College Icers |
| Saturday | November 15, 2025 | 4:00 PM | 5:00 PM | Game | North Buffalo Ice Rink | @ Pittsburgh Arctic Foxes BY13 |
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Game | North Buffalo Ice Rink | @ Big Bear Snowdown |
| Sunday | November 16, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | November 16, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | November 18, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | November 20, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Friday | November 21, 2025 | 6:30 PM | 7:30 PM | Game | The Pond | @ 312 Geauga P1 |
| Saturday | November 22, 2025 | 4:40 PM | 5:40 PM | Game | BAM Strongsville E | @ 308 Strongsville P1 |
| Sunday | November 23, 2025 | 10:50 AM | 11:50 AM | Game | Winterhurst 1 | @ 313 Winterhurst P1 |
| Monday | November 24, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | November 25, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Sunday | November 30, 2025 | 4:15 PM | 5:15 PM | Game | Rocky River | vs. 313 Winterhurst P1 |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | December 2, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | December 4, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 3 |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Thursday | December 11, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | December 13, 2025 | 4:50 PM | 5:50 PM | Game | No Canton Center Ice | @ 311 Canton Akron P1 |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | North Olmsted Recreation Center | vs. North Olmsted P1 |
| Sunday | December 14, 2025 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | December 14, 2025 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | December 16, 2025 | 7:15 PM | 8:00 PM | Other | Hamilton Ice Arena | |
| Tuesday | December 16, 2025 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Practice | Hamilton | Peewee 1 |
| Friday | December 19, 2025 | 5:25 PM | 6:25 PM | Game | Rocky River | vs. 307 Tri-County P1 |
| Saturday | December 20, 2025 | 2:00 PM | 3:00 PM | Game | Euclid | @ 309 Lake Erie P1 |
| Sunday | December 21, 2025 | 9:30 AM | 11:30 AM | Other | Hamilton Ice Arena | |
| Sunday | December 21, 2025 | 2:30 PM | 3:30 PM | Game | Mentor E | @ 315 Mentor P1 |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | December 23, 2025 | 7:45 PM | 9:10 PM | Practice | Hamilton | Peewee 1, Peewee 3, Peewee 4 |
| Monday | December 29, 2025 | 5:15 PM | 6:00 PM | Training | Hamilton Ice Arena | |
| Monday | December 29, 2025 | 7:05 PM | 7:50 PM | Training | Hamilton Ice Arena | |
| Monday | December 29, 2025 | 8:00 PM | 8:45 PM | Training | Hamilton Ice Arena | |
| Friday | January 2, 2026 | 5:25 PM | 6:25 PM | Game | Rocky River | vs. 315 Mentor P1 |
| Saturday | January 3, 2026 | 1:30 PM | 2:30 PM | Game | Gilmour 2 | @ 310 Gilmour P1 |
| Sunday | January 4, 2026 | 5:10 PM | 6:10 PM | Game | BAM Strongsville E | @ 317 Strongsville P2 |
| Monday | January 5, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | January 6, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Sunday | January 11, 2026 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | January 11, 2026 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | January 12, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | January 13, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | January 17, 2026 | TBD | TBD | Game | Detroit | @ Grinder Winter Meltdown |
| Saturday | January 17, 2026 | TBD | TBD | Game | Detroit | @ Grinder Winter Meltdown |
| Sunday | January 18, 2026 | TBD | TBD | Game | Detroit | @ Grinder Winter Meltdown |
| Sunday | January 18, 2026 | TBD | TBD | Game | Detroit | @ Grinder Winter Meltdown |
| Monday | January 19, 2026 | TBD | TBD | Game | Detroit | @ Grinder Winter Meltdown |
| Monday | January 19, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | January 20, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton Hamilton Ice Arena | Peewee 4 |
| Thursday | January 22, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 3 |
| Saturday | January 24, 2026 | 5:30 PM | 6:30 PM | Game | Rocky River | vs. 309 Lake Erie P1 |
| Monday | January 26, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | January 27, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | January 31, 2026 | 6:45 PM | 7:45 PM | Game | Rocky River | vs. 312 Geauga P1 |
| Sunday | February 1, 2026 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | February 1, 2026 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | February 2, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Tuesday | February 3, 2026 | 8:15 PM | 9:15 PM | Game | Rocky River | vs. 310 Gilmour P1 |
| Wednesday | February 4, 2026 | 8:05 PM | 9:00 PM | Practice | Hamilton | Peewee 3 |
| Saturday | February 7, 2026 | 5:30 PM | 6:30 PM | Game | Rocky River | vs. 311 Canton Akron P1 |
| Sunday | February 8, 2026 | 9:20 AM | 10:20 AM | Game | Hamilton Ice Arena | vs. Mercyhurst Jr Lakers 2014 |
| Sunday | February 8, 2026 | 12:50 PM | 1:50 PM | Game | Hamilton Ice Arena | vs. Mercyhurst Jr Lakers 2014 |
| Monday | February 9, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Thursday | February 12, 2026 | 8:15 PM | 9:15 PM | Practice | Hamilton | Peewee 1 |
| Saturday | February 14, 2026 | 4:15 PM | 5:15 PM | Practice | Hamilton | Peewee 4 |
| Monday | February 16, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Sunday | February 22, 2026 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | February 22, 2026 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | February 23, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Sunday | March 1, 2026 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | March 1, 2026 | 5:50 PM | 6:35 PM | Training | Hamilton Ice Arena | |
| Monday | March 2, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Sunday | March 8, 2026 | 4:55 PM | 5:40 PM | Training | Hamilton Ice Arena | |
| Sunday | March 8, 2026 | 5:50 PM | 6:50 PM | Training | Hamilton Ice Arena | |
| Monday | March 9, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance | |
| Monday | March 16, 2026 | 5:30 PM | 6:30 PM | Training | T3 Performance |

