| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | December 6, 2025 | 9:30 AM | 10:30 AM | Practice | Hamilton | Mite Blue 1, Mite Blue 4 |
| Monday | December 8, 2025 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Saturday | December 13, 2025 | 7:45 PM | 8:45 PM | Game | No Olmsted | @ 61 No Olmsted Blue 2 |
| Monday | December 15, 2025 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Saturday | December 20, 2025 | 9:30 AM | 10:30 AM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Sunday | December 21, 2025 | 3:00 PM | 4:00 PM | Game | Gilmour 1 | @ 51 Gilmour Blue 1 |
| Saturday | December 27, 2025 | 8:30 AM | 9:30 AM | Game | Rocky River | vs. 52 Mentor Blue 1 |
| Monday | January 5, 2026 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Sunday | January 11, 2026 | 8:00 AM | 9:00 AM | Game | Rocky River | vs. 54 Rocky River Blue 1 |
| Monday | January 12, 2026 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Monday | January 19, 2026 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Sunday | January 25, 2026 | 8:00 AM | 9:00 AM | Game | Rocky River | vs. 63 Mentor Blue 3 |
| Monday | January 26, 2026 | 6:00 PM | 6:45 PM | Practice | Hamilton | Mite Blue 1, Mite Blue 3, Mite Blue 4 |
| Sunday | February 8, 2026 | 9:45 AM | 10:45 AM | Game | Shaker Hts | @ 58 Shaker Hts Blue 1 |
| Saturday | February 21, 2026 | 8:15 AM | 9:15 AM | Game | Rocky River | vs. 53 Mentor Blue 2 |
| Saturday | February 21, 2026 | 8:15 AM | 9:15 AM | Game | Rocky River | vs. 63 Mentor Blue 3 |
| Sunday | March 8, 2026 | 4:40 PM | 5:40 PM | Game | BAM West | @ 57 Strongsville Blue 1 |

