| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 9:00 AM | 10:00 AM | Other | Hamilton Ice Arena | |
| Monday | August 31, 2026 | 6:00 PM | 7:00 PM | Other | Hamilton Ice Arena | |
| Tuesday | September 1, 2026 | 6:00 PM | 7:00 PM | Meeting | ROCKY RIVER CIVIC CENTER | |
| Saturday | September 5, 2026 | 8:00 AM | 9:10 AM | Other | Hamilton Ice Arena | |
| Sunday | September 6, 2026 | 10:50 AM | 12:00 PM | Other | Hamilton Ice Arena | |
| Sunday | September 6, 2026 | 12:30 PM | 2:00 PM | Other | Hamilton Ice Arena | |
| Wednesday | September 9, 2026 | 8:40 PM | 9:40 PM | Practice | Hamilton | |
| Friday | September 11, 2026 | 7:45 PM | 8:45 PM | Practice | Hamilton | Bantam 1 |
| Sunday | September 13, 2026 | 10:50 AM | 11:50 AM | Practice | Hamilton | |
| Sunday | September 13, 2026 | 4:55 PM | 5:40 PM | Other | Hamilton Ice Arena | |
| Sunday | September 13, 2026 | 5:50 PM | 6:35 PM | Other | Hamilton Ice Arena | |
| Monday | September 14, 2026 | 8:15 PM | 8:30 PM | Meeting | Hamilton Ice Arena | |
| Monday | September 14, 2026 | 8:40 PM | 9:50 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | September 16, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Friday | September 18, 2026 | 8:00 PM | 9:15 PM | Game | Hamilton Ice Arena | 21018 Hilliard Blvd, Rocky River, OH 44116 | vs. 418 Winterhurst B2 |
| Saturday | September 19, 2026 | 11:55 AM | 1:10 PM | Game | Gilmour Academy Ice Arena - Rink 2 | 2045 SOM Center Rd, Gates Mills, OH 44040 | @ 423 Gilmour B2 |
| Sunday | September 20, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | September 20, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Monday | September 21, 2026 | 8:40 PM | 9:50 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | September 23, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Friday | September 25, 2026 | 8:00 PM | 9:00 PM | Practice | Hamilton | Bantam 1 |
| Saturday | September 26, 2026 | 12:30 PM | 1:45 PM | Game | Hamilton Ice Arena | 21018 Hilliard Blvd, Rocky River, OH 44116 | vs. 426 Tri County B2 |
| Sunday | September 27, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | September 27, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Monday | September 28, 2026 | 8:40 PM | 9:50 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | September 30, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Saturday | October 3, 2026 | 7:30 PM | 8:45 PM | Game | North Olmsted Recreation Center | 26000 Lorain Blvd, North Olmsted, OH 44070 | @ 421 Fremont B1 |
| Monday | October 5, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | October 7, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Thursday | October 8, 2026 | 6:00 PM | 9:00 PM | Other | Sibling Revelry Kitchen | |
| Saturday | October 10, 2026 | 3:30 PM | 4:45 PM | Game | North Olmsted Recreation Center | 26000 Lorain Blvd, North Olmsted, OH 44070 | @ 424 North Olmsted B2 |
| Sunday | October 11, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | October 11, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Monday | October 12, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | October 14, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Saturday | October 17, 2026 | 8:00 PM | 9:15 PM | Game | Hamilton Ice Arena | 21018 Hilliard Blvd, Rocky River, OH 44116 | vs. 419 Wooster B1 |
| Sunday | October 18, 2026 | 10:35 AM | 11:50 AM | Game | The Pond Ice Rink | 9999 E Washington St, Chagrin Falls, OH 44023 | @ 422 Geauga B2 |
| Monday | October 19, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | October 21, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Sunday | October 25, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | October 25, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Monday | October 26, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | October 28, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Saturday | October 31, 2026 | 11:00 AM | 12:30 PM | Training | Bay Village | |
| Sunday | November 1, 2026 | 11:00 AM | 2:00 PM | Other | 235 Main St | |
| Monday | November 2, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Wednesday | November 4, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Friday | November 6, 2026 | TBD | TBD | Other | Buffalo | |
| Friday | November 6, 2026 | 3:15 PM | 4:30 PM | Game | PNY NORTH SPORTS ARENA (formerly hockey outlet) 2 | @ SOUTHTOWNS STARS 13 AA GREEN WNYAHL 26-27 |
| Friday | November 6, 2026 | 3:15 PM | 4:30 PM | Game | Hockey Outlet Ice Complex | @ Southtowns Stars |
| Friday | November 6, 2026 | 8:15 PM | 9:30 PM | Game | Cattaraugus Community Center | @ TRENTON BLADES 13 A HOWE 2 BLUE LCAHL 26-27 |
| Friday | November 6, 2026 | 8:15 PM | 9:30 PM | Game | Cattaraugus Community Center | @ Trenton Blades 13A |
| Saturday | November 7, 2026 | TBD | TBD | Other | Buffalo | |
| Saturday | November 7, 2026 | 8:15 AM | 9:30 AM | Game | Buffalo RiverWorks | vs. Valley Forge Colonials 12-13B |
| Saturday | November 7, 2026 | 8:15 AM | 9:30 AM | Game | Buffalo RiverWorks Main | vs. VALLEY FORGE COLONIALS 12-13 B MCDAVID AHF 26-27 |
| Saturday | November 7, 2026 | 5:40 PM | 6:55 PM | Game | Buffalo RiverWorks | vs. Valley Forge |
| Saturday | November 7, 2026 | 5:40 PM | 6:55 PM | Game | Buffalo RiverWorks Main | @ VALLEY FORGE COLONIALS 12-13 B MCDAVID AHF 26-27 |
| Sunday | November 8, 2026 | TBD | TBD | Other | Buffalo | |
| Monday | November 9, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Tuesday | November 10, 2026 | 6:30 PM | 7:30 PM | Training | St Edward High School | |
| Wednesday | November 11, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Sunday | November 15, 2026 | 11:40 AM | 12:55 PM | Game | Wooster | @ 419 Wooster B1 |
| Sunday | November 15, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | November 15, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Monday | November 16, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Tuesday | November 17, 2026 | 6:30 PM | 7:30 PM | Training | St Edward High School | |
| Wednesday | November 18, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Saturday | November 21, 2026 | 8:00 AM | 9:15 AM | Game | Rocky River | vs. 426 Tri County B2 |
| Monday | November 23, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Tuesday | November 24, 2026 | 6:30 PM | 7:30 PM | Training | St Edward High School | |
| Saturday | November 28, 2026 | 4:15 PM | 5:15 PM | Practice | Hamilton Hamilton Ice Arena | |
| Monday | November 30, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Tuesday | December 1, 2026 | 7:50 PM | 8:30 PM | Other | Hamilton Ice Arena | |
| Wednesday | December 2, 2026 | 9:10 PM | 10:05 PM | Practice | Hamilton | Bantam 1 |
| Saturday | December 5, 2026 | 8:15 AM | 9:15 AM | Practice | Hamilton Hamilton Ice Arena | Squirt 3 |
| Sunday | December 6, 2026 | 12:30 PM | 1:45 PM | Game | Rocky River | vs. 415 Parma B2 |
| Saturday | December 12, 2026 | 10:10 AM | 11:25 AM | Game | Winterhurst Ice Arena Rink #1, 14740 Lakewood Heights Blvd, Cleveland, Ohio 44107 | @ 418 Winterhurst B2 |
| Saturday | December 12, 2026 | 9:15 PM | 10:30 PM | Game | Rocky River | vs. 414 Shaker B2 |
| Sunday | December 13, 2026 | 4:55 PM | 5:40 PM | Other | ||
| Sunday | December 13, 2026 | 5:50 PM | 6:35 PM | Other | ||
| Sunday | December 20, 2026 | 10:00 AM | 12:00 PM | Other | Hamilton Ice Arena | |
| Tuesday | December 22, 2026 | 8:00 PM | 9:15 PM | Game | Rocky River | vs. 416 Elyria B2 |
| Saturday | January 2, 2027 | 5:30 PM | 6:45 PM | Game | Rocky River | vs. 418 Winterhurst B2 |
| Saturday | January 9, 2027 | 3:20 PM | 4:35 PM | Game | Kent State University | @ 426 Tri County B2 |
| Sunday | January 10, 2027 | 5:30 PM | 6:45 PM | Game | Parma | @ 415 Parma B2 |
| Sunday | January 24, 2027 | 12:30 PM | 1:45 PM | Game | Thornton | @ 414 Shaker B2 |
| Saturday | February 6, 2027 | 7:00 PM | 8:15 PM | Game | Rocky River | vs. 419 Wooster B1 |
| Sunday | February 7, 2027 | 8:15 PM | 9:30 PM | Game | Elyria | @ 416 Elyria B2 |

