| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 15, 2026 | 9:00 AM | 10:00 AM | Other | ||
| Monday | August 31, 2026 | 6:00 PM | 7:00 PM | Other | ||
| Tuesday | September 1, 2026 | 6:00 PM | 7:00 PM | Meeting | ROCKY RIVER CIVIC CENTER | |
| Friday | September 4, 2026 | 6:00 PM | 7:10 PM | Other | Hamilton Ice Arena | |
| Saturday | September 5, 2026 | 10:50 AM | 12:00 PM | Other | Hamilton Ice Arena | |
| Wednesday | September 9, 2026 | 5:15 PM | 6:10 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Friday | September 11, 2026 | 5:15 PM | 6:15 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Saturday | September 12, 2026 | 9:15 AM | 10:15 AM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | September 13, 2026 | 4:10 PM | 4:55 PM | Other | Hamilton Ice Arena | |
| Monday | September 14, 2026 | 5:20 PM | 6:10 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | September 16, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | September 20, 2026 | 4:10 PM | 4:55 PM | Other | Hamilton Ice Arena | |
| Monday | September 21, 2026 | 5:20 PM | 6:10 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | September 23, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | September 27, 2026 | 4:10 PM | 4:55 PM | Other | Hamilton Ice Arena | |
| Monday | September 28, 2026 | 5:20 PM | 6:10 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | September 30, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Monday | October 5, 2026 | 6:55 PM | 7:50 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | October 7, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Thursday | October 8, 2026 | 6:00 PM | 9:00 PM | Other | Sibling Revelry Kitchen | |
| Sunday | October 11, 2026 | 4:10 PM | 4:55 PM | Other | ||
| Wednesday | October 14, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Monday | October 19, 2026 | 6:55 PM | 7:50 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | October 21, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | October 25, 2026 | 4:10 PM | 4:55 PM | Other | ||
| Wednesday | October 28, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Saturday | October 31, 2026 | 8:00 AM | 9:15 AM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | November 1, 2026 | 11:00 AM | 2:00 PM | Other | 235 Main St | |
| Wednesday | November 4, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | November 8, 2026 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 135 Strongsville M5 Urig |
| Monday | November 9, 2026 | 6:55 PM | 7:50 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Wednesday | November 11, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | November 15, 2026 | 8:10 AM | 9:10 AM | Game | Kent State Rin | @ 138 Tri County M3 |
| Sunday | November 15, 2026 | 4:10 PM | 4:55 PM | Other | ||
| Monday | November 16, 2026 | 6:55 PM | 7:50 PM | Practice | Hamilton Hamilton Ice Arena | Mite 1, Mite 3, Squirt 5 |
| Wednesday | November 18, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Sunday | November 22, 2026 | 11:40 AM | 12:40 PM | Practice | Hamilton Hamilton Ice Arena | Squirt 5 |
| Tuesday | November 24, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Saturday | November 28, 2026 | 10:00 AM | 11:00 AM | Practice | Hamilton Hamilton Ice Arena | Mite 3 |
| Sunday | November 29, 2026 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 127 Elyria M3 |
| Monday | November 30, 2026 | 6:55 PM | 7:50 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Tuesday | December 1, 2026 | 5:40 PM | 6:05 PM | Other | Hamilton Ice Arena | |
| Wednesday | December 2, 2026 | 5:15 PM | 6:05 PM | Practice | Hamilton | Mite 1, Mite 3 |
| Friday | December 4, 2026 | TBD | TBD | Game | TBD | vs. TBD Snowball Shoot Out |
| Saturday | December 5, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | December 6, 2026 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | December 13, 2026 | 4:10 PM | 4:55 PM | Other | ||
| Saturday | December 19, 2026 | 8:45 AM | 9:45 AM | Game | Elyria Main Ice | @ 127 Elyria M3 |
| Sunday | December 20, 2026 | 10:00 AM | 12:00 PM | Other | Hamilton Ice Arena | |
| Sunday | December 20, 2026 | 1:30 PM | 2:30 PM | Game | Gilmour 1 | @ 129 Gilmour M2 |
| Saturday | January 2, 2027 | 6:00 PM | 7:00 PM | Game | Clev Hts N Main Ice | @ 150 Eastside M1 |
| Sunday | January 3, 2027 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 129 Gilmour M2 |
| Sunday | January 10, 2027 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 151 Canton Akron M3 |
| Sunday | January 17, 2027 | 9:00 AM | 10:00 AM | Game | Rocky River Half Ice 2 | vs. 121 Shaker M2 |
| Saturday | January 23, 2027 | 8:00 AM | 9:00 AM | Game | No Olmsted Main Ice | @ 132 North Olmsted M3 |
| Sunday | January 24, 2027 | 4:40 PM | 5:40 PM | Game | BAM West Main Ice | @ 135 Strongsville M5 Urig |
| Sunday | January 31, 2027 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 138 Tri County M3 |
| Sunday | February 7, 2027 | 9:00 AM | 10:00 AM | Game | Rocky River Main Ice | vs. 150 Eastside M1 |
| Friday | February 26, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 27, 2027 | TBD | TBD | Other | TBD | |
| Sunday | February 28, 2027 | TBD | TBD | Other | TBD |

